TCSNs LiFePO₄-Zellen entsprechen den UL-, IEC- und CE-Normen und sind für eine 20-jährige Designlebensdauer validiert. Sie unterstützen bis zu 14C kontinuierliche Entladung, 1C Standardladung und 2C Schnellladung und liefern die Leistung und Zuverlässigkeit, die für sowohl hochleistungs-Traktions- als auch langfristige stationäre Energiespeicheranwendungen erforderlich sind.
Jede Zelle. Jeder Zyklus. Kompromisslose Qualität.
| Model | Nominal Voltage (V) |
Rated Capacity (Ah) |
Dimensions (W*L*H) |
Internal Resistance (mΩ) |
Weight (kg) |
Maximum Discharge Rate | Cycle Life | Temperature |
| LFP36130160-40P | 3.2 | 40 | 36*130*160 | ≤0.5 | 1.53±0.1 | 14C | 6000 | -20~60 |
| LFP36130160-50K | 3.2 | 50 | 36*130*160 | ≤0.5 | 1.52±0.1 | 6C | 6000 | -20~60 |
| LFP2914897-40 | 3.2 | 40 | 29*148*97 | ≤1 | 0.87±0.05 | 2C | 6000 | -20~60 |
| LFP26148134-50 | 3.2 | 50 | 26*148*134 | ≤1 | 1.15±0.05 | 2C | 6000 | -20~60 |
| LFP50160116-100L | 3.2 | 100 | 50*160*116 | ≤0.5 | 1.94±0.1 | 2C | 6000 | -20~60 |
| LFP71173207-314 | 3.2 | 314 | 71*173*207 | ≤0.75 | 5.55±0.075 | 1C | 8000 | -20~60 |
| LFP27175200 | 3.2 | 105 | 27*175*200 | ≤0.5 | 2.06±0.05 | 2C | 6000 | -20~60 |
| NaCP39148102-50 | 3.0 | 50 | 39*148*102 | ≤0.8 | 1.2±0.05 | 1C | 6000 | -20~60 |
TCSN adopts LFP cell, which meets UL, lEC, CE and other standards.The cell has good safety, long cycle life (1C charge and discharge 100%DOD cycle 6000+ times), support high rate discharge (10C), support fast charging (2C).
Kein Datenblatt für dieses Produkt verfügbar.