High-performance LiFePO₄ replacement for lead-acid forklift batteries — delivering longer runtime, faster charging, and significantly lower total cost of ownership. Compatible with ride-on forklifts, tow tractors, and aerial work platforms with customised design options available.
High instantaneous current
Effortless climbing and descending
Experience the thrill of flat terrain
Safe & Worry-Free
LFP cells with fire protection module
High safety - no fire, no explosion
Worry-free after-sales
Design life: 20 years
5-year standard warranty
Low self-discharge
Significantly reduced loss during standby
Monthly self-consumption ≤2%
Smart Management
Equipped with DTU module
Supports cloud platform management
High-efficiency fast charging
Supports 1C fast charging
2.5h full charge (std)
High-performance LiFePO₄ drop-in for lead-acid forklifts — longer runtime, faster charging, lower TCO. Fits ride-on forklifts, tow tractors, aerial platforms. Custom options available.
| Model | Voltage (V) | Capacity(Ah) | Constant current (A) | Dimension (W*L*H) | Weight(Kg) | IP Level | Bluetooth | Display |
| Dubhe FL24-100 | 25.6 | 100 | 100 | 300*200*226 | ~30 | IP65 | No | Yes |
| Dubhe FL24-150 | 25.6 | 150 | 150 | 338*200*228 | ~55 | IP65 | No | Yes |
| Dubhe FL24-200 | 25.6 | 200 | 200 | 550*200*420 | ~75 | IP65 | No | Yes |
| Dubhe FL24-300 | 25.6 | 300 | 300 | 600*200*500 | ~95 | IP65 | No | Yes |
| Dubhe FL24-400 | 25.6 | 400 | 400 | 600*350*600 | ~125 | IP65 | No | Yes |
| Dubhe FL36-500 | 38.4 | 500 | 400 | 983*405*590 | ~170 | IP65 | No | Yes |
| Dubhe FL36-600 | 38.4 | 600 | 400 | 986*623*585 | ~194 | IP65 | No | Yes |
| Dubhe FL48-300 | 51.2 | 300 | 300 | 526*333*223 | ~155 | IP65 | No | Yes |
| Dubhe FL48-400 | 51.2 | 400 | 400 | 815*740*479 | ~180 | IP65 | No | Yes |
| Dubhe FL48-560 | 51.2 | 560 | 400 | 905*815*479 | ~195 | IP65 | No | Yes |
| Dubhe FL72-200 | 76.8 | 200 | 200 | 975*465*780 | ~155 | IP65 | No | Yes |
| Dubhe FL72-300 | 76.8 | 300 | 300 | 975*460*785 | ~215 | IP65 | No | Yes |
| Dubhe FL72-400 | 76.8 | 400 | 400 | 1134*410*582 | ~265 | IP65 | No | Yes |
| Dubhe FL72-500 | 76.8 | 500 | 400 | 1134*410*582 | ~258 | IP65 | No | Yes |
| Dubhe FL80-400 | 83.2 | 400 | 400 | 1024*711*784 | ~258 | IP65 | No | Yes |
| Dubhe FL80-500 | 83.2 | 500 | 400 | 1028*711*784 | ~315 | IP65 | No | Yes |
| Dubhe FL80-600 | 83.2 | 600 | 400 | 1023*849*627 | ~365 | IP65 | No | Yes |
High-performance LiFePO₄ replacement for lead-acid forklift batteries — delivering longer runtime, faster charging, and significantly lower total cost of ownership. Compatible with ride-on forklifts, tow tractors, and aerial work platforms with customised design options available.
FL Series is specifically engineered for material handling equipment including forklifts, tow tractors, and aerial work platforms requiring high instantaneous current and smart battery management.
Aucune fiche technique disponible pour ce produit.