| Model | Voltage(V) | Capacity(Ah) | Watt-hour(Wh) | Cold Cranking Amps(A) | Cranking Amps(A) | Dimensions (W*L*H) | Weight(Kg) |
| Dubhe MT12-2 | 12.8 | 2 | 24 | 60 | 120 | 112*69*85mm | 0.53 |
| Dubhe MT12-2.5 | 12.8 | 2.5 | 30 | 75 | 150 | 112*69*85mm | 0.53 |
| Dubhe MT12-3 | 12.8 | 3 | 36 | 90 | 180 | 112*69*85mm | 0.75 |
| Dubhe MT12-3.5 | 12.8 | 3.5 | 42 | 105 | 210 | 112*69*85mm | 0.75 |
| Dubhe MT12-4 | 12.8 | 4 | 48 | 120 | 240 | 149*65*85mm | 0.78 |
| Dubhe MT12-5 | 12.8 | 5 | 60 | 150 | 300 | 149*65*93mm | 0.9 |
| Dubhe MT12-6 | 12.8 | 6 | 72 | 180 | 360 | 149*65*93mm | 1 |
| Dubhe MT12-8 | 12.8 | 8 | 96 | 240 | 480 | 149*65*130mm | 1.28 |
| Dubhe MT12-9 | 12.8 | 9 | 108 | 270 | 540 | 149*65*130mm | 1.3 |
| Dubhe MT12-12 | 12.8 | 12 | 144 | 360 | 720 | 174*86*154mm | 2 |
| Dubhe MT12-18 | 12.8 | 18 | 216 | 540 | 1080 | 165*125*173mm | 2.8 |
Direct lithium replacement for lead-acid motorcycle starting batteries. One-third the weight of traditional batteries with built-in LED status indicator and four-pole/dual copper terminal design for universal compatibility.
No data sheet available for this product.