LEAD ACID Replacement Megrez Series_TCSN Power Technology (Shenzhen) Co.,Ltd
LEAD ACID Replacement Megrez Series
LEAD ACID Replacement Megrez Series

LEAD ACID Replacement Megrez Series

The Megrez Series maintains the physical form factor of standard lead-acid batteries while delivering the performance of lithium-ion — covering 12V, 24V, 36V, and 48V voltage ranges. Designed as a direct, no-modification replacement for lead-acid across RVs, marine, small UPS, AGVs, solar storage, and low-speed EV applications.

Model Voltage(V) Capacity(Ah) Dimensions (W*L*H) Weight(Kg) Bluetooth CAN RS485 Heating LCD Active Balancing
S12-100 12.8 100 306*171*215 10.5 P P P P P P
S12-100A 12.8 100 330*171*220 11 P P P P P P
S12-150 12.8 150 330*171*220 15.5 P P P P P P
S12-200 12.8 200 522*238*223 20.5 P P P P P P
S12-200B 12.8 200 552*110*288 20 P P P P P P
S12-230 12.8 230 522*238*223 22 P P P P P P
S12-230M 12.8 230 367*190*245 21.5 P P P P P P
S12-300 12.8 300 522*238*223 27 P P P P P P
S12-300M 12.8 300 367*190*245 27 P P P P P P
S12-460 12.8 460 522*238*223 40 P P P P P P
S24-50 25.6 50 306*171*215 10.5 P P P P P P
S24-100 25.6 100 522*238*223 20.5 P P P P P P
S24-200 25.6 200 522*238*223 39 P P P P P P
S48-100 51.2 100 522*238*223 39 P P P P P P
E6-6 6.4 6 47*70*96 0.4 N N N N N N
E6-8 6.4 8 151*50*93 0.54 N N N N N N
E6-12 6.4 12 151*50*93 0.66 N N N N N N
E12-6 12.8 6 90*70*101 0.66 N N N N N N
E12-8 12.8 8 151*65*97 1.1 N N N N N N
E12-12 12.8 12 151*65*97 1.3 N N N N N N
E12-30 12.8 30 181*70*156 3 N N N N N N
E12-40 12.8 40 174*165*125 4.5 N N N N N N
E12-50 12.8 50 165*126*175 5.8 N N N N N N
E12-60 12.8 60 198*166*170 6.8 N N N N N N
E12-75 12.8 75 198*166*170 7.9 N N N N N N
E12-100 12.8 100 260*168*209 9.5 N N N N N N
E12-100B 12.8 100 395*110*293 10.5 N N N N N N
E12-150 12.8 150 330*171*220 15.5 N N N N N N
E12-200 12.8 200 483*170*240 18.5 N N N N N N
E12-200B 12.8 200 552*110*288 20 N N N N N N
E12-300 12.8 300 367*190*245 27 N N N N N N
E12-400 12.8 400 522*238*223 37 N N N N N N
EV12-100E 12.8 100 318*175*189 10 N N N N N N
EV12-150E 12.8 150 355*175*189 15 N N N N N N
E24-6 25.6 6 151*65*97 1.3 N N N N N N
E24-50 25.6 50 260*168*209 9.5 N N N N N N
E24-100 25.6 100 483*170*240 18.5 N N N N N N
E24-200 25.6 200 522*238*223 37 N N N N N N

The Megrez Series maintains the physical form factor of standard lead-acid batteries while delivering the performance of lithium-ion. Covers 12V, 24V, 36V, and 48V voltage ranges. Designed as a direct, no-modification replacement for lead-acid across multiple applications.

Product Data Sheet Downloads

No data sheet available for this product.

Leave a Message
Similar Energy Storage Battery Products
Leave a Message
We use cookies to optimise and personalise your experience, but you can choose to opt out of non-essential cookies.
To find out more, read ourPrivacy Policy
Reject
Accept