Die NP-Serie verwendet Lithium-Ionen-Zellen mit hoher Kapazität und hoher Sicherheit und ist mit einem intelligenten BMS ausgestattet. Sie bietet hervorragende Leistung, gute Stabilität und hohe Zuverlässigkeit. Geeignet für Telekommunikations-Basisstationen.
| Modell | Spannung (V) | Kapazität (Ah) | Abmessungen (B*T*H) | Anschluss | Gewicht (Kg) | Max. Entladestrom | CAN | RS485 | Trockenkontakt | LCD | SNMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart NP48-100 | 48 | 100 | 442×400×134.5 | M6 | 40 | 100A | P | Y | P | P | P |
| NP48-50 | 48 | 50 | 442×400×130 | M6 | 25.5 | 50A | P | Y | P | P | P |
| NP48-75 | 48 | 75 | 442×400×130 | M6 | 32 | 75A | P | Y | P | P | P |
| NP48-100 | 48 | 100 | 442×420×130 | M6 | 40 | 100A | P | Y | P | P | P |
| NP48-150 | 48 | 150 | 442×500×174 | M8 | 58 | 150A | P | Y | P | P | P |
| NP48-200 | 48 | 200 | 442×500×222 | M8 | 84 | 200A | P | Y | P | P | P |
Communication base station
Kein Datenblatt für dieses Produkt verfügbar.