Série TC : haut débit, haute sécurité, système de gestion BMS intelligent conçu pour gérer les charges de surtension momentanées. Utilisée dans les centres de données, les institutions, les transports, le secteur médical, les industries minières, les réseaux électriques, etc.
Longue durée de vie & sans entretien : cycle de vie > 4 000 cycles (80 % DOD), durée de vie conçue : 20 ans.
Conception modulaire : assemblage simple, installation rapide.
Plusieurs configurations en série et en parallèle : facilitation de l’extension de capacité, supporte les connexions en série et en parallèle.
Équilibrage actif + BMS intelligent : équilibrage intelligent, bonne homogénéité, multiples options de communication.
Compatibilité flexible : compatible avec les systèmes deux et trois fils.
Basculement de secours en 0 ms : topologie double conversion en ligne, transfert vers la batterie de secours en 0 ms.
| Modèle | Tension (V) | Capacité (Ah) | Dimensions (L*P*H) | Poids (Kg) | Puissance max. de décharge continue | Communication | Système de ligne UPS pris en charge |
|---|---|---|---|---|---|---|---|
| TC40 | 204.8 | 50 | 600*1000*1165 | 250 | 45.6kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC50 | 256 | 50 | 600*1000*1165 | 285 | 57kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC60 | 307.2 | 50 | 600*1000*1500 | 340 | 68.4kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC70 | 358.4 | 50 | 600*1000*1500 | 380 | 79.8kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC80 | 409.6 | 50 | 600*1000*1500 | 420 | 91.2kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC90 | 460.8 | 50 | 600*1000*2000 | 515 | 102.6kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC100 | 512 | 50 | 600*1000*2000 | 550 | 114kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC110 | 563.2 | 50 | 600*1000*2000 | 585 | 125.4kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC120 | 614.4 | 50 | 600*1000*2000 | 625 | 136.8kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC130 | 665.6 | 50 | 600*1000*2000 | 660 | 148.2kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC140 | 716.8 | 50 | 600*1000*2000 | 700 | 159.6kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC60D | 204.8 | 100 | 600*1000*1500 | 440 | 91.2kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC100D | 256 | 100 | 600*1000*1500 | 510 | 114kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC120D | 307.2 | 100 | 600*1000*1500 | 580 | 136.8kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC140D | 358.4 | 100 | 600*1000*2000 | 650 | 159.6kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC160D | 409.6 | 100 | 600*1000*2000 | 760 | 182.4kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC180D | 460.8 | 100 | 600*1000*2000 | 830 | 205.2kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC200D | 512 | 100 | 600*1000*2000 | 900 | 228kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC220D | 563.2 | 100 | 600*1000*2300 | 970 | 250.8kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC240D | 614.4 | 100 | 600*1000*2300 | 1040 | 273.6kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC40E | 204.8 | 100 | 600*1000*1165 | 290 | 30.2kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC50E | 256 | 100 | 600*1000*1165 | 340 | 40kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC60E | 307.2 | 100 | 600*1000*1500 | 390 | 58.8kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC70E | 358.4 | 100 | 600*1000*1500 | 430 | 68.6kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC80E | 409.6 | 100 | 600*1000*2000 | 545 | 78.4kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC90E | 460.8 | 100 | 600*1000*2000 | 590 | 88.2kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC100E | 512 | 100 | 600*1000*2000 | 640 | 98kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC110E | 563.2 | 100 | 600*1000*2000 | 685 | 107.8kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC120E | 614.4 | 100 | 600*1000*2000 | 730 | 117.6kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC130E | 665.6 | 100 | 600*1000*2000 | 780 | 127.4kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TC140E | 716.8 | 100 | 600*1000*2000 | 825 | 137.2kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH80 | 204.8 | 40 | 600*1000*1165 | 265 | 80kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH100 | 256 | 40 | 600*1000*1165 | 300 | 100kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH120 | 307.2 | 40 | 600*1000*1500 | 360 | 120kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH140 | 358.4 | 40 | 600*1000*1500 | 395 | 140kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH160 | 409.6 | 40 | 600*1000*1500 | 435 | 160kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH180 | 460.8 | 40 | 600*1000*2000 | 530 | 180kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH200 | 512 | 40 | 600*1000*2000 | 565 | 200kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH220 | 563.2 | 40 | 600*1000*2000 | 600 | 220kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH240 | 614.4 | 40 | 600*1000*2000 | 635 | 240kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH260 | 665.6 | 40 | 600*1000*2300 | 675 | 260kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
| TCH280 | 716.8 | 40 | 600*1000*2300 | 715 | 280kW | RS485/CAN/TCPIP | Two-Wire / Three-Wire |
Série TC : haut débit, haute sécurité, système de gestion BMS intelligent conçu pour gérer les charges de surtension momentanées. Utilisée dans les centres de données, les institutions, les transports, le secteur médical, les industries minières, les réseaux électriques, etc.