High-performance hybrid inverter and battery storage system for residential applications
Supports solar, grid, and battery power with seamless switching
Modular battery design for flexible capacity expansion
| Model | Merak G-HESS P6 | Merak G-HESS P12 |
|---|---|---|
| AC Input | ||
| Rated Input Voltage (VAC) | 220/230:L+N+PE | |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | |
| Frequency (Hz) | 50/60Hz (Default) | |
| AC Output | ||
| Rated Capacity (kW) | 6.2 | 12 |
| Voltage Regulation | ≤5% | |
| Rated Voltage (VAC) | 230:L+N+PE | |
| Power Factor (PF) | 1 | |
| Frequency | 50Hz±0.3Hz/60Hz±0.3Hz | |
| Transfer Time (ms) | 10ms(Typical) | |
| Max Efficiency | > 94% | |
| Overload Capacity (Battery Mode) | (102%<load<125%) ±10%: report error and turn off the output after 5 minutes; (125%<load<150%) ±10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds. | |
| Charger (PV/AC) | ||
| Solar Charger Type | MPPT | |
| Max PV Input Power (W) | 6500 | 9000+9000 |
| PV Voltage Accuracy | ±2% | |
| MPPT Tracking Range (VDC) | 90~450 | |
| PV Charging Current Range | 100A(Can Be Set) | 150A(Can Be Set) |
| Max PV Voltage (VDC) | 500 | 500 |
| Max PV Current (A) | 27A | 27A+27A |
| Charger (AC Mode) | ||
| Max AC Charging Current (A) | 80A(Can Be Set) | 150A(Can Be Set) |
| Charging Voltage (VDC) | 54V~55.2V | |
| Battery | ||
| Battery Type | Lithium-ion/VRLA/Custom | |
| Overvoltage Protection (VDC) | 60 | |
| Undervoltage Protection (VDC) | 40 | |
| Interface | ||
| HMI | LCD | |
| Monitoring | WiFi(Optional) | |
| General Data | ||
| IP Rating | IP20 | |
| Operating Temperature | -10℃~60℃ | |
| Relative Humidity | 20%~95%(Non-condensing) | |
| Storage Temperature | -25℃~60℃ | |
| Weight (kg) | 27 | 34 |
| Dimensions (W*D*H) | 600*200*480mm (with base) | |
| Max Operating Altitude | 8000m(Derating above 1000m) | |
| Noise | ≤60dB | |
| Model | G-HESS B5 | G-HESS B10 | G-HESS B16 |
|---|---|---|---|
| Cell | LFP 100Ah | LFP 200Ah | LFP 314Ah |
| Voltage (V) | 51.2V | ||
| Energy (Wh) | 5120 | 10240 | 16076.8 |
| Max Charge Current (A) | 150 | 150 | 300 |
| Max Discharge Current (A) | 150 | 150 | 300 |
| Rated Charge Voltage (V) | 54.4~55.2 | ||
| Min Discharge Cut-off Voltage (V) | > 40 | ||
| Cycle Life | 8000 times (80% DOD) | ||
| Terminal | Plug-in Terminal | ||
| Protection Rating | IP21 | ||
| Weight (Kg) | 46 | 88 | 124 |
| Dimensions (mm) | 600*200*400 | 600*200*600 | 600*200*800 |
| Storage Temperature | 5°C to 35°C | ||
| Discharge Temperature | -20°C to 55°C | ||
| Charge Temperature | 0°C to 45°C | ||
该产品暂无数据手册。