TCSN power uses lithium-ion cells on the basis of retaining the appearance of standard lead-acid batteries to develop high-energy density, high-safety, and intelligent lithium-ion battery products.
Covers multiple voltage ranges such as 12V, 24V, 48V, etc. The product supports 6units in series and multiple groups in parallel; complete models; long service timesupports multiple customizations, and provide users with a full range of energy solutions.
| Model | Voltage (V) | Capacity(Ah) | Dimension (W*L*H) | Weight(Kg) | Bluetooth | CAN | RS485 | Heating | LCD | Active equalization |
| S12-100 | 12.8 | 100 | 306*171*215 | 10.5 | P | P | P | P | P | P |
| S12-100A | 12.8 | 100 | 330*171*220 | 11 | P | P | P | P | P | P |
| S12-100B | 12.8 | 100 | 330*171*220 | 11 | P | P | P | P | P | P |
| S12-135 | 12.8 | 135 | 330*171*220 | 13.5 | P | P | P | P | P | P |
| S12-150 | 12.8 | 150 | 330*171*220 | 15.5 | P | P | P | P | P | P |
| S12-200 | 12.8 | 200 | 522*238*223 | 20.5 | P | P | P | P | P | P |
| S12-200B | 12.8 | 200 | 552*110*288 | 20 | P | P | P | P | P | P |
| S12-230 | 12.8 | 230 | 522*238*223 | 22 | P | P | P | P | P | P |
| S12-230M | 12.8 | 230 | 345*190*245 | 21.5 | P | P | P | P | P | P |
| S12-300 | 12.8 | 300 | 522*238*223 | 27 | P | P | P | P | P | P |
| S12-300M | 12.8 | 300 | 345*190*245 | 27 | P | P | P | P | P | P |
| S12-460 | 12.8 | 460 | 522*238*223 | 40 | P | P | P | P | P | P |
| S24-50 | 25.6 | 50 | 306*171*215 | 10.5 | P | P | P | P | P | P |
| S24-100 | 25.6 | 100 | 522*238*223 | 20.5 | P | P | P | P | P | P |
| S24-200 | 25.6 | 200 | 522*238*223 | 39 | P | P | P | P | P | P |
| S24-230 | 25.6 | 230 | 522*238*223 | 40 | P | P | P | P | P | P |
| S48-100 | 51.2 | 100 | 522*238*223 | 39 | P | P | P | P | P | P |
Camping RVs, low-speed vehicles, small UPS, AGVs, ships, solar systems, washers and other energy storage areas.