| Model | Merak SPI B24-3K | Merak SPI B48-6K | Merak SPI B48-12K |
|---|---|---|---|
| AC Input | |||
| Rated Input Voltage (VAC) | 208/220/230/240/L+N+PE | ||
| Voltage Range (VAC) | 90~280±3 (normal mode) ; 170~280±3 (UPS mode) | 220/230:L+N+PE | |
| Frequency (Hz) | 40~70 (Default) | 50Hz/60Hz (Auto detection) | |
| AC Output | |||
| Rated Capacity (kW) | 3.6 | 6.2 | 12 |
| Voltage Regulation | ≤5% | ||
| Rated Voltage (VAC) | 208/220/230/240:L+N+PE | 230:L+N+PE | |
| Power Factor (PF) | 1 | ||
| Frequency (Hz) | Line Mode: Synchronized range, Battery Mode: 50/60Hz±0.1% | 50Hz±0.3Hz/60Hz±0.3Hz | |
| Transfer Time (ms) | 10ms(Typical) | ||
| Harmonic Distortion | ≤3% (Non-linear Load PF=0.7) | ≤5% | |
| Overload Capacity (Battery Mode) | 60s@102%~110%load;10s@110%~130%load;300ms@130%~150%load;>150%load | (102% ~ load<125%) ±10% report error and turn off the output after 5 minutes, (125% ~ load < 150%) ±10% report error and turn off the output after 10 seconds, Load >150% ±10% report error and turn off the output after 5 seconds | |
| Max Efficiency (Battery Mode) | 92.7%@24VDC | 94%@48VDC | |
| Parallel Operation | Nonsupport | No/1-6 | |
| Charger (PV/AC) | |||
| Solar Charger Type | MPPT | ||
| Max PV Input Power (W) | 5000 | 6500 | 9000+9000 |
| PV Voltage Accuracy | ±2% | ||
| MPPT Tracking Range (VDC) | 40~450 | 90~450 | |
| Efficiency | 99.5 MAX | ||
| Max PV Voltage (VDC) | 500 | ||
| Max PV Current (A) | 100 | 100A(Can Be Set) | 150A(Can Be Set) |
| Charger (AC Mode) | |||
| Max AC Charging Current (A) | 100 | 80A(Can Be Set) | 150A(Can Be Set) |
| Charging Voltage (VDC) | Settable:28~29V | 54.4V~55.2V | |
| Battery | |||
| Battery Type | Lithium-ion/VRLA/Custom | ||
| Overvoltage Protection (VDC) | 30.5 | 60 | |
| Undervoltage Protection (VDC) | 21 | 40 | |
| Interface | |||
| HMI | LCD | ||
| Monitoring | WiFi(Optional) | ||
| General Data | |||
| Waterproof Rating | IP20 | ||
| Operating Temperature | 0~50℃ | -10℃~50℃ | |
| Relative Humidity | 20%~95%(Non-condensing) | ||
| Storage Temperature | -15℃~60℃ | -25℃~60℃ | |
| Weight (kg) | 8.8 | 8.4 | 18.7 |
| Dimensions (W*D*H) | 315×456×120mm | 305×416×120mm | 365×550×140mm |
| Max Operating Altitude | 4000m(Derating above 1000m) | ||
| Noise | ≤50dB | ≤60dB | |
No data sheet available for this product.