A direct drop-in replacement for lead-acid — 40% lighter, 3× the cycle life, and faster charge acceptance. Built on LFP cells with integrated BMS and fire protection, designed for zero-maintenance operation across a 20-year service life.
Safe & Worry-Free: LFP cells with a fire protection module; High safety - no fire, no explosion.
Hassle-free & Long-lasting: High Cycle Life, Design Life: 20 Years.
High-efficiency fast charging: Supports 1C fast charging, 2.5h full charge (std);
High instantaneous current: Effortless climbing and descending, experience the thrill of flat terrain.
No maintenance required: Except for charging, no other maintenance needed.
Worry-free After-sales: 5-Year Standard Warranty, Long-term protection.
| Model | Nominal Voltage (V) | Rated Capacity (Ah) | Constant Current (A) | Dimensions (W*L*H) | Weight(Kg) | IP Rating | Bluetooth | Display |
|---|---|---|---|---|---|---|---|---|
| Dubhe GF36-50 | 38.4V | 50Ah | 50A | 385*338*245 | ~28kg | IP67 | Yes | Yes |
| Dubhe GF36-80 | 38.4V | 80Ah | 80A | 385*338*245 | ~30kg | IP67 | Yes | Yes |
| Dubhe GF36-105 | 38.4V | 105Ah | 105A | 385*338*245 | ~35kg | IP67 | Yes | Yes |
| Dubhe GF51-50 | 51.2V | 50Ah | 50A | 460*334*247 | ~33kg | IP67 | Yes | Yes |
| Dubhe GF51-105 | 51.2V | 105Ah | 105A | 500*343*254 | ~48kg | IP67 | Yes | Yes |
| Dubhe GF76-105 | 76.8V | 105Ah | 105A | 740*320*246 | ~72kg | IP67 | Yes | Yes |
| Dubhe GF51-200 | 51.2V | 200Ah | 200A | 530*370*273 | ~84kg | IP67 | Yes | Yes |
| Dubhe GF51-210 | 51.2V | 210Ah | 210A | 580*360*250 | ~79kg | IP67 | Yes | Yes |
GF Series is suitable for golf carts, sightseeing vehicles, and other low-speed electric vehicles requiring high efficiency and fast charging.