| Model | TCGPI-P1M6K-EU | TCGPI-P1M8K-EU | TCGPI-P1M10K-EU | TCGPI-P1M12K-EU |
|---|---|---|---|---|
| Battery Input | ||||
| Battery Type | Lead-acid or Li-ion | |||
| Battery Voltage Range (V) | 40-60 | |||
| Max Charge Current (A) | 135 | 190 | 220 | 250 |
| Max Discharge Current (A) | 135 | 190 | 220 | 250 |
| External Temperature Sensor | Yes | |||
| PV Input | ||||
| Max DC Input Power (W) | 9000 | 12000 | 13000 | 15600 |
| Input Voltage (V) | 370V(125V-500V) | |||
| MPPT Voltage Range (V) | 150-425V | |||
| Full Load DC Voltage Range (V) | 300-425V | |||
| Startup Voltage (V) | 125V | |||
| PV Rated Input Current (A) | 18+18 | 26+26 | 26+26+26 | 26+26+26 |
| PV Max Input Current (A) | 27+27 | 34+34 | 34+34+34 | 34+34+34 |
| Number of MPPTs | 2 | 2 | 3 | 3 |
| Number of MPPT Trackers | 1+1 | 1+1 | 1+1+1 | 1+1+1 |
| AC Input/Output | ||||
| Rated Output Power (W) | 6000 | 8000 | 10000 | 12000 |
| Max Output Power (VA) | 6600 | 8800 | 11000 | 13200 |
| Peak Power (Off-grid) | Twice the rated power for 10 seconds | |||
| Rated Input/Output Current (A) | 27.3/26.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max Input/Output Current (A) | 30/28.7 | 40/38.3 | 50/47.9 | 60/57.4 |
| Max Continuous PT Current (A) | 40 | 50 | 60 | 70 |
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Output Voltage & Frequency | 50/60Hz; 220/230Vac | |||
| Grid Type | Single-phase | |||
| Total Harmonic Distortion | <3% (of nominal power) | |||
| DC Component | <0.5% In | |||
| Efficiency | ||||
| Max Efficiency | 97.60% | |||
| European Efficiency | 96.50% | |||
| MPPT Efficiency | >99% | |||
| Certifications & Standards | ||||
| Grid Code | EMC/SAFETY REGULATION | |||
| EMC/Safety Standards | EN61000-6-2/-4;EN62109-1;EN62109-2 | |||
| General Data | ||||
| Operating temperature Range | -40 to 60?? derating above 55??/td> | |||
| Cooling Method | Smart cooling | |||
| Noise (dB) | <50 dB | |||
| Communication with BMS | RS485, CAN | |||
| Monitoring Method | WiFi+APP | |||
| Protection Rating | IP65 | |||
| Installation Method | Wall-mounted | |||
| Weight (kg) | 22 | 25.5 | - | 36 |
| Dimensions (W*H*D) | 340?490?256.22mm | 340?560?257mm | 430?629.9?256mm | |
No data sheet available for this product.