A direct drop-in replacement for lead-acid — significantly lighter, 3× the cycle life, and lower self-discharge. Built on LFP cells with integrated BMS and fire protection, designed for zero-maintenance operation across a 20-year service life.
Safe & Worry-Free: LFP cells with a fire protection module, High safety - no fire, no explosion.
Shock-resistant Design: Automotive-grade vibration-resistant, Fearless of bumps, stable as a rock.
Low self-discharge: Significantly reduced loss during standby, Monthly self-consumption ≤2%.
Worry-free after-sales: Design life: 20 years, 5-year standard warranty.
Smart management: Remote background monitoring, Data management.
Eco-friendly: Practicing the circular economy, enabling clean operations.
| Model | Nominal Voltage (V) | Rated Capacity (Ah) | Constant Current (A) | Dimensions (W*L*H) | Weight(Kg) | IP Rating | Bluetooth | Display |
|---|---|---|---|---|---|---|---|---|
| Dubhe SI76-150 | 76.8V | 150Ah | 150A | 680*420*230 | ~98kg | IP65 | Yes | Yes |
| Dubhe SI76-200 | 76.8V | 200Ah | 200A | 1000*290*280 | ~125kg | IP65 | Yes | Yes |
| Dubhe SI76-230 | 76.8V | 230Ah | 230A | 1000*290*280 | ~125kg | IP65 | Yes | Yes |
| Dubhe SI76-300 | 76.8V | 300Ah | 300A | 860*260*280 | ~93*2 kg | IP65 | Yes | Yes |
| Dubhe SI96-400 | 96V | 400Ah | 400A | 1100*335*280 | ~150*2 kg | IP65 | DTU | Yes |
| Dubhe SI96-560 | 96V | 560Ah | 400A | 1360*280*260 | ~160*3 kg | IP65 | DTU | Yes |
| Dubhe SI144-200 | 144V | 200Ah | 200A | 1200*290*280 | ~130*2 kg | IP65 | DTU | Yes |
| Dubhe SI320-200 | 320V | 200Ah | 200A | 1480*380*300 | ~250*2 kg | IP65 | DTU | Yes |
| 449*309*201 | ~26 kg |
SI Series is suitable for medium and large sightseeing vehicles, patrol vehicles, low-speed logistics vehicles, and other medium and large low-speed vehicles.