TCSN's LiFePO₄ cells comply with UL, IEC, and CE standards and are validated for a 20-year design life. Supporting up to 14C continuous discharge, 1C standard charging, and 2C fast charging, they deliver the performance and reliability required for both high-power motive and long-duration stationary energy storage applications.
Every cell. Every cycle. Uncompromising quality.
| Model | Nominal Voltage(V) | Rated Capacity(Ah) | Dimensions W*L*H | Internal Resistance(mΩ) | Weight (Kg) | Maximum Discharge Rate | Cycle Life | Temperature |
|---|---|---|---|---|---|---|---|---|
| LFP36130160-40P | 3.2 | 40 | 36*130*160 | ≤0.5 | 1.53±0.1 | 14C | 6000 | -20~60 |
| LFP36130160-50K | 3.2 | 50 | 36*130*160 | ≤0.5 | 1.52±0.1 | 6C | 6000 | -20~60 |
| LFP2914897-40 | 3.2 | 40 | 29*148*97 | ≤1 | 0.87±0.05 | 2C | 6000 | -20~60 |
| LFP26148134-50 | 3.2 | 50 | 26*148*134 | ≤1 | 1.15±0.05 | 2C | 6000 | -20~60 |
| LFP50160116-100L | 3.2 | 100 | 50*160*116 | ≤0.5 | 1.94±0.1 | 2C | 6000 | -20~60 |
| LFP71173207-314 | 3.2 | 314 | 71*173*207 | ≤0.75 | 5.55±0.075 | 1C | 8000 | -20~60 |
| LFP27175200-105 | 3.2 | 105 | 27*175*200 | ≤0.5 | 2.06±0.05 | 2C | 6000 | -20~60 |
| NaCP30148102-50 | 3.0 | 50 | 39*148*102 | ≤0.8 | 1.2±0.05 | 1C | 6000 | -20~60 |
TCSN adopts LFP cell, which meets UL, lEC, CE and other standards.The cell has good safety, long cycle life (1C charge and discharge 100%DOD cycle 6000+ times), support high rate discharge (10C), support fast charging (2C).
No data sheet available for this product.