The system is plug-and-play, easy to transport, install, and maintain. It is an all-in-one integrated system consisting of battery modules, PCS, PV controller (MPPT) (optional), control system, fire protection control system, temperature control system, and monitoring system. The synergy of these system components enables effective charging and discharging.
The system adopts an AC-coupled microgrid structure, where the PCS, loads, grid, and PV are connected to the AC bus, and corresponding control strategies are developed based on actual
conditions to ensure power supply security.
The battery cluster consists of modules connected in series. The entire battery system is controlled by the BCM, which monitors the cluster voltage and current in real time. The battery modules use LiFePO₄ cells. A distributed BMM control system is adopted, featuring battery voltage collection, battery temperature monitoring, and battery balancing functions to ensure effective and safe operation of the modules.
For end users such as factories, enterprises, and large shopping malls, daily load fluctuations are significant – often resulting in insufficient grid capacity during peak hours and surplus capacity during off-peak hours. The end-user energy storage system effectively addresses the peak-valley electricity price difference and also provides capacity expansion. It stores electricity in the batteries during off-peak hours and releases it to the grid during peak hours, achieving peak shaving and valley filling, distribution system capacity expansion, and load smoothing, while also generating economic benefits from the peak-valley price spread.
| Model | Merak50-104kWh-SP | Merak50-161kWh-SP | Merak100-215kWh-SP | Merak100-209kWh-SP | Merak100-215kWh-NP | Merak100-241kWh-NP | Merak100-261kWh-NP | Merak300-645kWh-SP | Merak500-1075kWh-SP |
|---|---|---|---|---|---|---|---|---|---|
| Configuration Type | 1P104S | 1P180S | 1P120S*2 | 1P104S*2 | 1P240S | 1P260S | 1P240S*3 | 1P240S*4 | |
| Cell Capacity | 314Ah | 280Ah | 314Ah | 280Ah | 314Ah | 280Ah | |||
| C-rate | 0.5P | ||||||||
| Inverter Power | 50kW | 50kW*2 | 100kW | 300kW | 500kW | ||||
| Rated Capacity | 314Ah | 280Ah | 560Ah | 628Ah | 280Ah | 314Ah | 840Ah | 1120Ah | |
| Rated Energy | 104kWh | 161kWh | 215kWh | 208.9kWh | 215kWh | 241kWh | 261kWh | 645kWh | 1075kWh |
| Nominal Voltage | 332.8Vdc | 576Vdc | 384Vdc | 332.8Vdc | 768Vdc | 832Vdc | 768Vdc | ||
| Operating Voltage Range | 260~374.4Vdc | 450~657Vdc | 300~438Vdc | 260~374.4Vdc | 600~864Vdc | 650~936Vdc | 600~876Vdc | ||
| Operating Temperature Range | -20°C~55°C | ||||||||
| Storage Temperature Range | -30°C~60°C | ||||||||
| Max Operating Altitude (m) | ≤4000 | ≤3000 | ≤6000 | ||||||
| Thermal Management Method | Air cooling | Liquid cooling | |||||||
| Fire Protection System | Aerosol | Perfluorohexanone | |||||||
| Communication Interface | RS485/Ethernet | ||||||||
| Protection Rating | IP54 | IP55 | |||||||
| Weight | 1.5t | 2.1t | 2.5t | 2.3t | 2.5t | 2.7t | 2.9t | 16t | 18t |
| Dimensions (L*W*H) | 1000x1450x2100mm | 1700x1450x2300mm | 1200x1450x2100mm | 6058x2438x2591mm | |||||
| Standards | IEC62619 UN38.3 UL1973 GB/T36276-2018 GB/31484-2015 | ||||||||
| Model | Merak-100k-241kWh | Merak-100k-215kWh | Merak-100KW/129~215kWh SP | Merak-100KW/129~215kWh NP | ||||
|---|---|---|---|---|---|---|---|---|
| System Parameters | ||||||||
| Cell Type | 3.2V/314Ah, LFP | 3.2V/280Ah, LFP | ||||||
| Rated Capacity | 241kWh | 215kWh | 129kWh | 172kWh | 215kWh | 129kWh | 172kWh | 215kWh |
| Battery Configuration | 5*1P48S | 3*1P48S | 4*1P48S | 5*1P48S | 3*1P48S | 4*1P48S | 5*1P48S | |
| System Voltage | 600~864V | 360~518V | 480~691V | 600~864V | 360~518V | 480~691V | 600~864V | |
| Charge/Discharge Rate | ≤0.5P | |||||||
| Battery Efficiency | ≥ 94% (excluding auxiliary power of air conditioner) | |||||||
| Operating Temperature Range | Discharge: -20~55°C; Charge: 0~55°C | |||||||
| Fire Suppression Method | Aerosol fire suppression | |||||||
| Communication Method | CAN, RS485, Modbus-TCP, LAN | |||||||
| Cooling Method | Air-cooled type | Liquid-cooled | ||||||
| IP & CR Rating | IP54/C3 | |||||||
| Weight | 2.5t | 2.3t | 1.68t | 1.9t | 2.3t | 1.68t | 1.9t | 2.3t |
| Dimensions (W*D*H) | 1000*1350*2065mm (Without lifting rings) | |||||||
| Humidity Range | 0~95% (no condensation) | |||||||
| Max Operating Altitude | 5000m (>3000m derating) | |||||||
| Battery Module Parameters | ||||||||
| Nominal Voltage | 153.6V | |||||||
| Nominal Capacity | 314Ah | 280Ah | ||||||
| Nominal Energy | 48.23kWh | 43.008kWh | ||||||
| Configuration | 1P48S | |||||||
| Operating Voltage Range | 129.6~172.8V | |||||||
| Max Operating Temperature Range | Charge: 0°C~55°C; Discharge: -30°C~55°C | |||||||
| Optimal Operating Temperature | 25°C±2°C | |||||||
| Transp. & Stor. Temp. | -20°C~45°C within one month; -20°C~25°C within 6 months | |||||||
| Insulation Performance | Insulation resistance ≥ 500MΩ @2500VDC | |||||||
| Protection Rating | ≥IP67 | |||||||
| Withstand Voltage | Leakage current ≤1mA @4500VDC, no spark and no breakdown | |||||||
| Weight | 310Kg | |||||||
| Dimensions (W*D*H) | 795*1125*228mm | 790*1132*248mm | ||||||
Top choice for C&I storage: efficient, safe, smart. Integrates battery modules, PCS, BMS, fire & thermal. Easy installation, low maintenance. For factories, enterprises, malls, etc.