NC Series: high capacity & safety, self-developed intelligent BMS management system, long-duration backup. For distributed data centers, institutions, rail transit, large industrial & mining, etc.
| Model | Voltage (V) | Capacity (Ah) | Dimensions W*D*H (mm) | Weight (Kg) | Max Continuous Discharge Power | Communication | Supported UPS Line System |
|---|---|---|---|---|---|---|---|
| NC40 | 204.8 | 200 | 600*1000*1165 | 460 | 40.5kW | RS485/CAN/TCPIP | Two-Wire/Three-Wire |
| NC50 | 256 | 200 | 600*1000*1165 | 545 | 50.6kW | RS485/CAN/TCPIP | Two-Wire |
| NC60 | 307.2 | 200 | 600*1000*1500 | 680 | 60.7kW | RS485/CAN/TCPIP | Two-Wire/Three-Wire |
| NC70 | 358.4 | 200 | 600*1000*1500 | 760 | 70.9kW | RS485/CAN/TCPIP | Two-Wire |
| NC80 | 409.6 | 200 | 600*1000*2000 | 890 | 81kW | RS485/CAN/TCPIP | Two-Wire/Three-Wire |
| NC90 | 460.8 | 200 | 600*1000*2000 | 970 | 91kW | RS485/CAN/TCPIP | Two-Wire |
| NC100 | 512 | 200 | 600*1000*2000 | 1050 | 101.3kW | RS485/CAN/TCPIP | Two-Wire/Three-Wire |
| NC110 | 563.2 | 200 | 600*1000*2000 | 1130 | 111.4kW | RS485/CAN/TCPIP | Two-Wire |
| NC120 | 614.4 | 200 | 600*1000*2000 | 1210 | 121.5kW | RS485/CAN/TCPIP | Two-Wire/Three-Wire |
| NC130 | 665.6 | 200 | 600*1000*2300 | 1290 | 131.7kW | RS485/CAN/TCPIP | Two-Wire |
| NC140 | 716.8 | 200 | 600*1000*2300 | 1370 | 137.2kW | RS485/CAN/TCPIP | Two-Wire/Three-Wire |
No data sheet available for this product.