NP series uses high-capacity, high-safety lithium-ion cells and features a smart BMS. It offers excellent performance, good stability, and high reliability. Suitable for telecom base stations.
| Model | Voltage (V) | Capacity (Ah) | Dimensions (W*D*H) | Terminal | Weight (Kg) | Max Discharge Current | CAN | RS485 | Dry Contact | LCD | SNMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart NP48-100 | 48 | 100 | 442×400×134.5 | M6 | 40 | 100A | P | Y | P | P | P |
| NP48-50 | 48 | 50 | 442×400×130 | M6 | 25.5 | 50A | P | Y | P | P | P |
| NP48-75 | 48 | 75 | 442×400×130 | M6 | 32 | 75A | P | Y | P | P | P |
| NP48-100 | 48 | 100 | 442×420×130 | M6 | 40 | 100A | P | Y | P | P | P |
| NP48-150 | 48 | 150 | 442×500×174 | M8 | 58 | 150A | P | Y | P | P | P |
| NP48-200 | 48 | 200 | 442×500×222 | M8 | 84 | 200A | P | Y | P | P | P |
No data sheet available for this product.