| Model | Phecda-H-T12-32-12 |
|---|---|
| AC (Grid Side) | |
| Rated Grid Voltage | 110-127/208-240V split-phase, 240V single-phase |
| Voltage Range (VAC) | 240 |
| Rated Grid Frequency (Hz) | 60 |
| Grid Frequency Range (Hz) | 55~65 |
| EV Charger | |
| Rated Power (kW) | 12 |
| Rated Voltage (VAC) | 240 |
| Frequency (Hz) | 60 |
| Max Charging Current (A) | 50 |
| Charging Plug | SAE J1772 (Type 1) |
| PV Input | |
| Max PV Input Power (kW) | 18 |
| Rated PV Input Voltage (VDC) | 310 |
| Max PV Input Voltage (VDC) | 500 |
| Min PV Input Voltage (VDC) | 120 |
| Number of MPPTs | 4 |
| Battery | |
| Nominal Voltage (VDC) | 51.2 |
| Capacity (Ah) | 628 |
| Energy (Wh) | 32153.4 |
| Low Voltage Protection (VDC) | 40 |
| High Voltage Protection (VDC) | 58.4 |
| General Data | |
| Waterproof Rating | IP65 |
| Operating Temperature | 0°C ~ 50°C |
| Relative Humidity | 5%~95% (Non-condensing) |
| Dimensions (W*H*D) | 680*1700*540 mm |
No data sheet available for this product.