SC Series: high capacity, high safety, self-developed smart BMS, suitable for 1-20kW UPS systems. Widely used in key areas such as distributed data centers, institutions, and large industrial and mining enterprises.
| Model | Voltage (V) | Capacity (Ah) | Dimensions (W*D*H) | Weight (Kg) | Max Continuous Discharge Power | Communication | Supported UPS Line System |
|---|---|---|---|---|---|---|---|
| SC24-50 | 25.6 | 50 | 442*300*86 | 18 | 1.2kW | RS485/CAN | Two-wire |
| SC24-100 | 25.6 | 100 | 442*300*130 | 24 | 1.2kW | RS485/CAN | Two-wire |
| SC51.2-100 | 51.2 | 100 | 442*420*130 | 42 | 5kW | RS485 | Two-wire |
| SC76.8-27 | 76.8 | 27 | 442*300*155 | 24.5 | 3.6kW | RS485 | Two-wire |
| SC76.8-50 | 76.8 | 50 | 442*300*155 | 38 | 3.6kW | RS485 | Two-wire |
| SC76.8-100 | 76.8 | 100 | 442*630*130 | 71 | 3.6kW | RS485 | Two-wire |
| SC192-27 | 192 | 27 | 442*700*155 | 55 | 20kW | RS485/CAN | Two-wire |
| SC192-50 | 192 | 50 | 442*620*260 | 93 | 20kW | RS485/CAN | Two-wire |
| SC240-27 | 240 | 27 | 442*800*155 | 67 | 25kW | RS485/CAN | Two-wire |
| SC240-50 | 240 | 50 | 442*780*260 | 110 | 25kW | RS485/CAN | Two-wire |
Distributed data centers, financial institutions, rail transit systems, educational insti-tutions, medical systems, large industrial and mining enterprises, and other import-ant power backup and power pro tection places.