All-in-one smart solution – integrating solar, inverter, battery, heat pump, EV charger, and smart control. Autonomous thinking, control, and optimization for your smart home.
| Three-phase Smart Inverter | |
|---|---|
| Protection | |
| Anti-islanding Protection | Integrated |
| AC Output Overcurrent Protection | Integrated |
| AC Short Circuit Protection | Integrated |
| DC Arc Fault Protection | Optional |
| Built-in DC Switch | Integrated |
| DC Reverse Polarity Protection | Integrated |
| PV Overvoltage Protection | Integrated |
| Battery Reverse Polarity Protection | Integrated |
| Certifications | |
| Certificates | TUV |
| Grid Connection Standards | VDE-AR-N-4105 |
| Safety/EMC Standards | IEC/EN62109-1/-2, IEC/EN61000-6-1/-2/-3/-4 |
| Features | |
| PV Port | MC4 connector |
| Battery Port | Integrated |
| AC Port | Integrated |
| Communication Method | RS485 |
| Product Mode | TC-INV-3P-12K-EU | TC-INV-3P-15K-EU | TC-INV-3P-18K-EU | TC-INV-3P-20K-EU | TC-INV-3P-24K-EU |
|---|---|---|---|---|---|
| DC Input (PV) | |||||
| Rec. Max PV Array Power | 24kW | 30kW | 32kW | 40kW | 40kW |
| Max Usable PV Input Power | 19.2kW | 24kW | 28kW | 30kW | 30kW |
| Max Input Voltage | 1000V | ||||
| Rated Input Voltage | 600V | ||||
| Startup Voltage | 120V | ||||
| MPPT Voltage Range | 120~950V | ||||
| Max Input Current | 4 x 16A | ||||
| Max Input Short Circuit Current | 4 x 20A | ||||
| MPPTs / Max Strings | 4-4 | ||||
| Battery | |||||
| Battery Voltage Range | 120~600V | ||||
| Max Charge/Discharge Power | 12kW | 15kW | 18kW | 20kW | 24kW |
| Max Charge/Discharge Current | 50A | ||||
| Communication Method | CAN | ||||
| AC Output (Grid-connected Side) | |||||
| Rated Output Power | 12kW | 15kW | 18kW | 20kW | 24kW |
| Max Apparent Output Power | 12kVA | 15kVA | 18kVA | 20kVA | 24kVA |
| Rated Grid Voltage | 3/N/PE,220V/380V,230V/400V | ||||
| Rated Grid Frequency | 50Hz/60Hz | ||||
| Rated Grid Cut Out Current(Bypass/AC) | 18.2A/17.3A | 22.8A/21.7A | 27.3A/26A | 30.4A/28.9A | 36.5A/34.6A |
| Max Output Current(Bypass/AC) | 18.2A/17.3A | 22.8A/21.7A | 27.5A/26A | 30.4A/28.9A | 36.5A/34.6A |
| Power Factor | >0.99 | ||||
| Total Current Harmonic Distortion | <3% | ||||
| AC Input (Grid-connected Side) | |||||
| Rated Input Power | 5/N/PE,220V/380V,230V/400V | ||||
| Input Voltage Range | 176~242/304~418/184~253/320~440V | ||||
| Max Input Current | 18.2A/17.3A | 22.8A/21.7A | 27.3A/26A | 30.4A/28.9A | 36.5A/34.6A |
| Rated Grid Frequency | 50Hz/60Hz | ||||
| Frequency Range | 45~55Hz/55~65Hz | ||||
| AC Output (Off-grid Side) | |||||
| Rated Output Power | 12kW | 15kW | 18kW | 20kW | 24kW |
| Max Apparent Output Power | Continuous at 1.05x rated power, supports >1.05x for 300ms. | ||||
| On-grid/Off-grid Transfer Time | <10ms | ||||
| Rated Output Voltage | 3/N/PE,220V/380V,230V/400V | ||||
| Rated Frequency | 50Hz/60Hz | ||||
| Rated Output Current(Bypass/AC) | 18.2A/17.3A | 22.8A/21.7A | 27.3A/26A | 30.4A/28.9A | 36.5A/34.6A |
| Total Voltage Harmonic Distortion | <3% | ||||
| General Parameters | |||||
| Max PV Unbalanced Load Cap. | 100% | ||||
| Max Single-phase Load Capacity | 33% Rated Power | ||||
| Dimensions (W*H*D) | 730*520*270mm | ||||
| Weight | 54Kg | ||||
| Topology | Non transformer | ||||
| Nighttime Self-consumption | <30W | ||||
| Ambient Temperature/Humidity | >40℃, Derated use | ||||
| Protection Rating | IP65 | ||||
| Noise Emission (Typical) | 12kW(<55dB)/15/18/20/24kW(<55dB) | ||||
| Cooling Method | 12kW(Naturally cooled); 15/18/20/24kW(Intelligent air cooling); | ||||
| Max Operating Altitude | Maximum altitude 4000m, derating above 2000m (1% for every 100m rise) | ||||
| Product Mode | Battery Module*1 | Battery Module*2 | Battery Module*3 | Battery Module*4 | Battery Module*5 | Battery Module*6 |
|---|---|---|---|---|---|---|
| Battery Performance Parameters | ||||||
| System Rated Voltage (VDC) | 500 | |||||
| Operating Voltage Range (V) | 350~550 | |||||
| Battery Nominal Voltage (V) | 28.8 | |||||
| Battery Capacity (Ah) | 314 | 628 | 942 | 1256 | 1570 | 1884 |
| Battery Nominal Energy (kWh) | 9.04 | 18.08 | 27.1 | 36.17 | 45.2 | 54.2 |
| Max Output Power (W) | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
| Max Input Power (W) | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
| Max Cont. Charge Current (HV Side) | 8 | 16 | 24 | 32 | 40 | 48 |
| Max Cont. Discharge Current (HV Side) | 8 | 16 | 24 | 32 | 40 | 48 |
| Max Cont. Charge Current (Bat. Side) | 138 | 276 | 414 | 552 | 690 | 828 |
| Max Cont. Discharge Current (Bat. Side) | 138 | 276 | 414 | 552 | 690 | 828 |
| Charge Voltage (High-voltage Side) (V) | 500 | |||||
| Discharge Cut-off Voltage (HV Side) (V) | 350 | |||||
| Charge Voltage (Battery Side) (V) | 32.6 | |||||
| Discharge Cut-off Voltage (Bat. Side) (V) | 22.5 | |||||
| General Parameters | ||||||
| Protection Rating | IP65 | |||||
| Operating Temperature (°C) | -20 to 40°C (output derated above 40°C) | |||||
| Relative Humidity | 20% to 95% (non-condensing) | |||||
| Max Operating Altitude (m) | 4000 | |||||
| Cooling Method | Natural convection | |||||
| Active Aerosol Fire Suppression Module | Integrated | |||||
| Low-temperature Heating Function | Optional | |||||
| Net Weight (Kg) | 79±2 | 149±2 | 219±2 | 289±2 | 359±2 | 429±2 |
| Dimensions (W*D*H) | 750*270*240mm | 750*540*240mm | 750*810*240mm | 750*1080*240mm | 750*1350*240mm | 750*1620*240mm |
The Merak S-HESS G Series is an all-in-one smart energy solution integrating solar, inverter, battery, heat pump, EV charger, and smart control. With bidirectional DCDC, modular design, precise voltage regulation, and smart management, it provides autonomous thinking, control, and optimization for your smart home.
No data sheet available for this product.