Power & endurance in a standard small/medium C&I ESS. Peak shaving & valley filling save costs. Ideal for street shops, small factories, offices, EV chargers, and communication base station backup.
Hassle-free & Long-lasting: Easy and quick maintenance, - Design life: 15 years.
Flexible paralleling: Automatic operation, supports multiple parallel connections.
Integrated System: Plug-and-Play, Distributed Control System (DCS).
Professional Protection: IP55 Protection Rating, Suitable for Outdoor Use.
Smart Management: Intelligent Temperature Control, Optimal Temperature Environment.
Safe & Worry-Free: Four-layer Safety Protection Design, Higher Safety and Reliability.
| Cabinet Parameters | |
|---|---|
| Rated Voltage (V) | 48 |
| Series & Parallel | 10P15S |
| Rated Capacity (Ah) | 1000 |
| Voltage Range (V) | 42~51.75 |
| Rated Energy (kWh) | 48 |
| Rated Discharge Power (kW) | 24 |
| Operating Temperature Range | Charging: 0~45°C; Discharging: -20~55°C |
| Cabinet Dimensions (mm) | 700*700*2200 |
| Protection Rating | IP55 |
| Battery Module | |
| Rated Voltage (V) | 48 |
| Rated Capacity (Ah) | 100 |
| Battery Pack | 1P-15S |
| Rated Charge/Discharge Current | 0.5C/0.5C |
| Rated Charge Voltage (V) | 51-51.75 |
| Charge Cut-off Voltage (V) | 54.75 |
| Rated Discharge Cut-off Voltage (V) | 42 |
| Min Discharge Cut-off Voltage (V) | >37.5 |
| Inverter | |
| Rated Input Voltage (V) | 208/220/230/240; L+N+PE |
| Input Frequency (Hz) | 40~70 |
| Rated Capacity (kW) | 5+5+5 |
| Rated Output Voltage (V) | 208/220/230/240; L+N+PE |
| Output Frequency (Hz) | 50/60Hz ±0.1% |
| Overload Capacity (Battery Mode) | 60s@102%~110%load; 10s@110%~130%load; 3s@130%~150%load; 0.2s@>150%load |
| Max PV Input Power (kW) | 6+6+6 |
| MPPT Range (V) | 120~450 |
| Max PV Open Circuit Voltage (V) | 500 |
Low-voltage C&I Energy Storage System