Modular design with multiple stackable options. Parallel connection increases capacity, plug-and-play, safe, and reliable. Suitable for home energy storage, emergency backup power, and C&I energy storage, etc.
Hassle-free & Long-lasting: Easy & Fast Maintenance, Design Life: 15 Years.
Modular Design: Simple assembly, quick installation.
Visual Design: Visual Display Interface, Easy Maintenance.
Multiple Modes: Grid-First Mode / Battery-First Mode, Energy-Saving Mode.
Smart Management: Efficient O&M, Automated & Intelligent Management.
Integrated Functions: WiFi wireless network support, APP communication.
| Model | Merak H-HESS T5-5 | Merak H-HESS T5-10 |
|---|---|---|
| AC Input | ||
| Rated Input Voltage (VAC) | 208/220/230/240;L+N+PE | |
| Voltage Range (VAC) | 160~260 | |
| Frequency (Hz) | 50/60Hz (Default) | |
| AC Output | ||
| Rated Capacity (kW) | 5 | |
| Rated Voltage (VAC) | 220/230/240 | |
| Frequency | 50Hz/60Hz | |
| Efficiency | ≥90% | |
| Waveform | Pure Sine Wave | |
| Charger (PV/AC) | ||
| Solar Charger Type | MPPT | |
| MPPT Charging Efficiency | ≥98% | |
| Max PV Open Circuit Voltage(VDC) | 200 | |
| Max PV Charging Current (A) | 120 | |
| Max AC Charging Current (A) | 50 | |
| Battery | ||
| Nominal Voltage (VDC) | 51.2 | |
| Capacity (Ah) | 100 | 200 |
| Energy (Wh) | 5120 | 10240 |
| Low Voltage Protection (VDC) | 40 | |
| High Voltage Protection (VDC) | 58.4 | |
| Battery Type | Lithium Battery | |
| General Data | ||
| Waterproof Rating | IP20 | |
| Operating Temperature | 0°C~50°C | |
| Relative Humidity | 5%~95%(Non-condensing) | |
| Dimensions (W*D*H) | 600*900*200mm | 600*1300*200mm |
Modular design with multiple stackable options. Parallel connection increases capacity, plug-and-play, safe, and reliable. Suitable for home energy storage, emergency backup power, and C&I energy storage, etc.