Hybrid ESS all-in-one with multi-unit parallel expansion, <10ms seamless grid switching, and diesel generator compatibility. Intelligent air cooling for high efficiency & long life–ideal for residential, outdoor, and C&I storage.
Multi-unit coordination: Supports up to 12 units in parallel, flexible and reliable.
Seamless switching: On-grid/off-grid transfer time <10ms, non-stop critical power.
Diesel compatible: Compatible with diesel generators, for charging and load power supply.
Outdoor design: IP65 water & dust protection, reliable guarantee for outdoor applications.
Smart Management: CT sensing, ATS support, GPRS module (optional).
Integrated Functions: RS485 / CAN / WiFi, APP / PC Cloud Monitoring.
| Model | |
|---|---|
| Model | Merak S-HESS PS-10 |
| Battery Input Data | |
| Battery Type | LFP |
| Battery Rated Voltage (V) | 51.2 |
| Capacity (Ah) | 200 |
| Energy (Wh) | 10240 |
| Max Discharge Current (A) | 135 |
| Max Charge Current (A) | 135 |
| Cycle Life | 8000 times (80% DOD) |
| PV String Input Data | |
| Max DC Input Power (W) | 9000 |
| PV Input Voltage (V) | 370V (125-500V) |
| MPPT Range (V) | 150-425V |
| Full Load DC Voltage Range | 300-425V |
| Start-up Voltage (V) | 125V |
| PV Input Current (A) | 18+18 |
| Max PV Short Circuit Current (A) | 27+27 |
| Number of MPPT Trackers | 2 |
| Number of Strings per MPPT Tracker | 1+1 |
| AC Input/Output Data | |
| Rated AC Output & UPS Power (W) | 6000 |
| Max AC Output Power (VA) | 6600 |
| Peak Power (Off grid) | 2 Times of rated power, 10S |
| Rated AC Input/Output Current (A) | 27.3/26.1 |
| Output Frequency & Voltage | 50/60Hz; 220/230Vac |
| Grid Type | Single Phase |
| Total Harmonic Distortion | <3% (at nominal power) |
| DC Current Injection | <0.5% In |
| Efficiency | |
| Max Efficiency | 97.60% |
| European Efficiency | 96.50% |
| MPPT Efficiency | >99% |
| General Data | |
| Operating Temperature Range | -40~60°C |
| Cooling Method | Smart air cooling |
| Noise | <50 dB |
| Communication with BMS | RS485/CAN |
| Monitoring Mode | Wifi+APP |
| Protection Rating | IP65 |
| Weight | 120Kg |
| Dimensions | 600*200*1150mm (including base) |
Hybrid ESS all-in-one with multi-unit parallel expansion, <10ms seamless grid switching, and diesel generator compatibility. Intelligent air cooling for high efficiency & long life–ideal for residential, outdoor, and C&I storage.