The Megrez S Series offers a complete model range, long backup time, and broad customisation options — providing a comprehensive lithium upgrade path for lead-acid users across all key application segments.
Custom on demand: Customizable, meets diverse needs.
Safe & Worry-Free: LFP cells with a fire protection module, High safety - no fire, no explosion.
Worry-free after-sales: Design life: 20 years, 5-year standard warranty.
Multiple series and parallel: Supports multiple units in series/parallel.
High efficiency: Efficient battery management system.
Integrated Functions: Active balancer, Bluetooth, and display (optional).
| Model | Voltage (V) | Capacity (Ah) | Dimensions (W*L*H) | Weight (Kg) | Bluetooth | CAN | RS485 | Heating | Active Balancing |
|---|---|---|---|---|---|---|---|---|---|
| S12-100 | 12.8 | 100 | 306*171*215 | 10.5 | P | P | P | P | P |
| S12-100A | 12.8 | 100 | 330*171*220 | 11 | P | P | P | P | P |
| S12-150 | 12.8 | 150 | 330*171*220 | 15.5 | P | P | P | P | P |
| S12-200 | 12.8 | 200 | 522*238*223 | 20.5 | P | P | P | P | P |
| S12-200B | 12.8 | 200 | 552*110*288 | 20 | P | P | P | P | P |
| S12-230 | 12.8 | 230 | 522*238*223 | 22 | P | P | P | P | P |
| S12-230M | 12.8 | 230 | 367*190*245 | 21.5 | P | P | P | P | P |
| S12-300 | 12.8 | 300 | 522*238*223 | 27 | P | P | P | P | P |
| S12-300M | 12.8 | 300 | 367*190*245 | 27 | P | P | P | P | P |
| S12-460 | 12.8 | 460 | 522*238*223 | 40 | P | P | P | P | P |
| S24-50 | 25.6 | 50 | 306*171*215 | 10.5 | P | P | P | P | P |
| S24-100 | 25.6 | 100 | 522*238*223 | 20.5 | P | P | P | P | P |
| S24-200 | 25.6 | 200 | 522*238*223 | 39 | P | P | P | P | P |
| S48-100 | 51.2 | 100 | 522*238*223 | 39 | P | P | P | P | P |
The Megrez S Series maintains the physical form factor of standard lead-acid batteries while delivering lithium-ion performance — covering 12V, 24V, 36V, and 48V voltage ranges. Designed as a direct, no-modification replacement for lead-acid across RVs, marine, small UPS, AGVs, solar storage, and low-speed EV applications.